Percentage lookup table
Each cell is X% of the amount in its row. Click any value for the working, a mental-maths shortcut and the amount plus or minus that percentage.
| Amount | 5% | 10% | 15% | 20% | 25% | 30% | 40% | 50% | 75% |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 37.5 |
| 100 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 75 |
| 150 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 60 | 75 | 112.5 |
| 200 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 |
| 250 | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 100 | 125 | 187.5 |
| 500 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 375 |
| 1,000 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 750 |
| 1,500 | 75 | 150 | 225 | 300 | 375 | 450 | 600 | 750 | 1,125 |
| 2,000 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,500 |
| 5,000 | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 2,000 | 2,500 | 3,750 |
For any other numbers, percentage change or “what percent is A of B”, use the percentage calculator.